Hey guys here we are gonna tell you all about the information regarding WBJEE 2015 Entrance Exam Answer Key Download , WBJEE 2015 Admission Test Answer Key Site Wise WBJEE 2015 Biological Sciences , WBJEE 2015 Mathematics , WBJEE 2015 Physics ,WBJEE 2015 Chemistry Answer Key and solutions so that all you guys will have all the data at one place and will not roam all over the internet in search of some substantial data .
WBJEE 2015 Entrance Exam Answer Key Download :-
We know that all you guys must have given the WBJEE 2015 with your full preparation and now all you guys must be eager to know your performance in your exam and that will you be able to clear the cut-off or not , or you will get some good college or not so in that all you guys there is one notification regarding WBJEE 2015 Entrance Exam Answer Key is out and you can download it by following some simple steps mentioned below :-
How to download WBJEE 2015 Entrance Exam Answer Key :-
We are here mentioning some simple steps that will help you out in downloading your WBJEE 2015 answer keys subject wise so that you guys can check your performance subject wise and can calculate your marks according to that :-
1 - WBJEE 2015 Answer key for Bilogical Sciences :-
Name of exam – West Bengal Joint Entrance Exam
Subject – Biological Sciences
Date – 05 May 2015
Question booklet serial number – Square symbol ( ■ ), Circle symbol ( ● ), Diamond symbol ( ♦ ), Triangle Symbol ( ▲ ).
Subject – Biological Sciences
Date – 05 May 2015
Question booklet serial number – Square symbol ( ■ ), Circle symbol ( ● ), Diamond symbol ( ♦ ), Triangle Symbol ( ▲ ).
QUESTION # | SET ● | SET ♦ | SET ∇ | SET ■ |
---|---|---|---|---|
01 | A | D | C | A |
02 | B | A | B | A |
03 | D | B | D | C |
04 | D | C | A | A |
05 | A | B | C | B |
06 | B | D | C | D |
07 | A | A | D | B |
08 | B | C | D | A |
09 | A | D | B | B |
10 | A | C | C | A |
11 | C | A | D | D |
12 | B | C | B | A |
13 | D | D | B | B |
14 | A | D | D | D |
15 | C | A | C | B |
16 | B | A | B | A |
17 | A | A | B | A |
18 | A | A | C | B |
19 | D | A | A | A |
20 | C | B | D | A |
21 | A | C | B | B |
22 | B | D | B | D |
23 | D | B | C | C |
24 | A | B | B | B |
25 | C | A | A | C |
26 | D | B | B | B |
27 | D | A | A | D |
28 | B | B | A | A |
29 | C | D | B | C |
30 | D | C | D | A |
31 | C | B | A | D |
32 | C | B | B | C |
33 | A | D | C | B |
34 | A | B | D | A |
35 | A | A | B | A |
36 | A | B | D | B |
37 | A | C | B | D |
38 | B | A | A | B |
39 | C | D | B | A |
40 | D | A | C | D |
41 | B | B | A | C |
42 | B | A | B | A |
43 | C | C | A | B |
44 | D | B | B | C |
45 | B | B | B | A |
46 | A | C | C | B |
47 | A | B | C | B |
48 | C | A | D | D |
49 | B | B | A | A |
50 | A | D | B | B |
51 | B | A | D | C |
52 | A | B | C | A |
53 | D | A | A | D |
54 | B | A | A | C |
55 | A | B | A | D |
56 | B | A | A | D |
57 | D | A | A | B |
58 | C | B | A | C |
59 | B | D | B | B |
60 | A | A | A | B |
61 | D | B | B | C |
62 | C | C | A | D |
63 | B | D | B | C |
64 | D | C | D | D |
65 | B | C | B | A |
66 | A | B | A | B |
67 | B | C | A | A |
68 | C | D | B | C |
69 | A | B | A | A |
70 | B | A | C | A |
71 | B | A | A | A |
72 | C | C | B | A |
73 | A | D | D | A |
74 | D | B | B | A |
75 | B | A | A | B |
76 | C | A | A | B |
77 | B | D | B | C |
78 | A | C | C | C |
79 | B | B | D | B |
80 | A | C | C | C |
81 | C | A | C | D |
82 | A | B | A | B |
83 | B | B | A | B |
84 | B | C | C | B |
85 | C | B | A | C |
86 | C | A | D | B |
87 | B | B | C | B |
88 | B | B | B | C |
89 | C | C | C | D |
90 | B | C | B | B |
91 | B | B | A | C |
92 | B | A | B | C |
93 | B | C | C | B |
94 | B | C | B | B |
95 | A | A | D | B |
96 | C | B | A | C |
97 | B | B | C | B |
98 | C | B | B | B |
99 | C | B | B | A |
100 | CC | A | D | |
101 | B | B | B | A |
102 | A | D | B | C |
103 | B | A | B | B |
104 | D | C | C | A |
105 | A | B | C | B |
106 | A,B,C | B,C,D | A,B,C,D | B,C |
107 | A,C | A,C | A,C | A,B,C,D |
108 | C,D | A,C,D | A,B,C | A,B,D |
109 | B,C,D | A,B,C,D | A,B,D | A,B,C |
110 | A,B,C | A,C | A,B,D | A,C |
111 | A,C,D | A,B,C | A,B,D | C,D |
112 | B,C | A,B,C | B,C,D | A,B,D |
113 | A,B,C,D | A,C | A,B,C | A,B,D |
114 | A,B,D | C,D | A,C,D | A,B,D |
115 | A,B,C,D | A,B,D | B,C | B,C,D |
116 | A,C | A,B,D | A,B,C,D | A,B,C |
117 | A,B,C | A,B,D | A,B,D | A,C,D |
118 | A,B,D | B,C | A,B,C | A,B,C,D |
119 | A,B,D | A,B,C,D | A,C | A,C |
120 | A,B,D | A,B,D | C,D | A,B,C |
2 - WBJEE 2015 Mathematics - will be out soon
3 - WBJEE 2015 Physics - will be out soon
4 - WBJEE 2015 Chemistry - will be out soon
WBJEE 2015 Rank Predictor :-
Now all you guys have got your WBJEE 2015 Answer key , now all you guys must have start scrolling all over the internet in search of terms like WBJEE 2015 rank predictor , WBJEE 2015 college predictor , WBJee 2015 cut-off ,WBJEE previous year cut off , WBJEE rank vs marks etc , so for all you guys we have something that will sort out all your things at single place and you guys dont need to shuffle different pages for searching different things .
Our Team has created WBJEE 2015 Rank Predictor which will let you know all the desired things at one place , you guys just need to follow up some simple steps in order to get all the desired data .Below we are mentioning all the steps you need to follow up in terms of using our rank predictor tool .
How to use WBJEE 2015 Rank Predictor :-
You guys just need to follow up these steps :-
- Fill up your data like name , email , phone number and gender .
- Then you need to enter your expected numbers that you have got through the answer key , you just need to enter that .
- Then you just need to click on submit button and it will provide you guys all the desired data.
WBJEE 2015 Rank Predictor :-
We hope that you guys will have got all the result which you were expecting from your performance .We hope that we have cleared all your doubts regarding WBJEE 2015 Entrance Exam Answer Key Download , WBJEE 2015 rank predictor , WBJEE 2015 college predictor , WBJee 2015 cut-off ,WBJEE previous year cut off , WBJEE rank vs marks . In case you guys are left with any of the doubt then you can contact us and we will try to reach out to you as soon as possible.
0 comments:
Post a Comment